<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kristofer Mencák &#187; Kristofer Mencák</title>
	<atom:link href="http://www.kristofermencak.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kristofermencak.com</link>
	<description>... on customer satisfaction, word of mouth, social media, buzz, viral marketing and more...</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:10:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Viral Company on Facebook Studio</title>
		<link>http://www.kristofermencak.com/2012/02/the-viral-company-on-facebook-studio/</link>
		<comments>http://www.kristofermencak.com/2012/02/the-viral-company-on-facebook-studio/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:10:13 +0000</pubDate>
		<dc:creator>Kristofer Mencák</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.kristofermencak.com/?p=702</guid>
		<description><![CDATA[For marketers looking for inspiration on what to do on Facebook I can recommend taking a look at Facebook Studio. There you can find cases on Facebook marketing from all over the world.  And I am very proud that the agency where I work, The Viral Company, occupies the top spot among Swedish agencies with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For marketers looking for inspiration on what to do on Facebook I can recommend taking a look at <a title="Facebook Studio" href="http://facebook-studio.com/" target="_blank">Facebook Studio</a>. There you can find cases on Facebook marketing from all over the world.  And I am very proud that the agency where I work, <a title="The Viral Company website" href="http://theviralcompany.com" target="_blank">The Viral Company</a>, occupies the top spot among Swedish agencies with most cases accepted to Facebook Studio. Take a look at <a title="The Viral Company's Facebook cases" href="http://facebook-studio.com/site/agencies/555" target="_blank">The Viral Company&#8217;s Facebook cases</a>, or check out <a title="The Viral Company's LinkedIn profile" href="http://www.linkedin.com/company/the-viral-company" target="_blank">The Viral Company&#8217;s profile on LinkedIn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kristofermencak.com/2012/02/the-viral-company-on-facebook-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A recipe for customer service</title>
		<link>http://www.kristofermencak.com/2009/08/a-grecipe-for-customer-service/</link>
		<comments>http://www.kristofermencak.com/2009/08/a-grecipe-for-customer-service/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 19:02:46 +0000</pubDate>
		<dc:creator>Kristofer Mencák</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[customer service]]></category>

		<guid isPermaLink="false">http://www.kristofermencak.com/?p=191</guid>
		<description><![CDATA[Recent events have shown, once again, the importance of good customer service. As consumers now can fight back, companies have yet another incentive to provide good customer service &#8211; to prevent viral spread of consumer rants on the Internet. Truth is, people are pretty nice. People give companies second chances. People want to like the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="United Breaks Guitars" href="http://www.davecarrollmusic.com/story/united-breaks-guitars">Recent events have shown</a>, once again, the importance of good customer service. As consumers now can fight back, companies have yet another incentive to provide good customer service &#8211; to prevent viral spread of consumer rants on the Internet.</p>
<p>Truth is, people are pretty nice. People give companies second chances. People want to like the companies they buy products or services from. And, they usually don&#8217;t post anything negative or rant about a company without first trying to contact the company to allow them to set things right. It is a last resort. It is only when customer service fails that we really get upset.</p>
<p>However, sometimes it seems many companies have lost the recipe for how to treat customers. Bad customer service practice is far too common. The mojo is missing.</p>
<p>There are of course exceptions, like <a title="Zappos" href="http://www.zappos.com/">Zappos</a>, which recently was bought by Amazon. <a title="When you buy Zappos, what do you buy?" href="http://sethgodin.typepad.com/seths_blog/2009/07/when-you-buy-zappos-what-do-you-buy.html">Seth Godin comments on the deal</a>, that a tight relationship with customers was part of what Amazon really paid for.</p>
<p>Zappos&#8217; relationship with customers was built through great customer service. And I really don&#8217;t think the recipe to the secret sauce is that complicated. I&#8217;d say it&#8217;s something like this:</p>
<ul>
<li>1 part <a title="The Golden Rule" href="http://en.wikipedia.org/wiki/Ethic_of_reciprocity">Golden Rule</a> -  &#8220;do to others what you would like to be done to you&#8221;</li>
<li>Sometimes a little bit of surprise, of the positive kind.</li>
</ul>
<p>The Golden Rule part isn&#8217;t that hard to explain. If you had a problem, you would like to get it fixed, right? Right!</p>
<p>The second part isn&#8217;t always necessary, but can be added to tighten the relationship from time to time. Overdelivery, going the extra mile, or just giving something to someone who has been a loyal and profitable customer. This also helps buy some leeway, through the Ethic of reciprocity, if there is a real mess-up sometime. Basically, the rule works in the opposite direction and the customer can accept a mistake, as they too understand that no one is perfect. If they made a mistake, they too would like to get a second chance. But, it requires a good relationship. And companies have learn to make their friends before they need them.</p>
<p>In addition, going the extra mile is what gives word of mouth, what makes people want to talk about a company, product or service.</p>
<p>What would you add to a great recipe for customer service?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kristofermencak.com/2009/08/a-grecipe-for-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you measure influences how much word of mouth you get</title>
		<link>http://www.kristofermencak.com/2009/03/what-you-measure-influences-word-of-mouth/</link>
		<comments>http://www.kristofermencak.com/2009/03/what-you-measure-influences-word-of-mouth/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 16:25:03 +0000</pubDate>
		<dc:creator>Kristofer Mencák</dc:creator>
				<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[measure]]></category>

		<guid isPermaLink="false">http://www.kristofermencak.com/?p=307</guid>
		<description><![CDATA[It is interesting to see how different rules within businesses shape the way people within them behave. It is even more interesting to see how what these result in over time. Even though they might have a short term benefit, rules and incentives can hinder a business on a longer perspective. The boundaries an employee [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It is interesting to see how different rules within businesses shape the way people within them behave. It is even more interesting to see how what these result in over time.</p>
<p>Even though they might have a short term benefit, rules and incentives can hinder a business on a longer perspective. The boundaries an employee has to keep within, the reward systems and internal goals (within customer service for example x number of calls per hour) are not in accordance with higher level goals. It is very hard to provide &#8220;world class service&#8221; if you have strict rules on what you are allowed to do and what not and can do it only within, say six minutes, if not less.</p>
<p>What a business measures, evaluates and rewards influences&#8230;<br />
&#8230; how employees act, which influences&#8230;<br />
&#8230; how clients are treated, which influences&#8230;<br />
&#8230; how satisfied customers are, which influences&#8230;<br />
&#8230; how positive they become towards the business, which influences&#8230;<br />
&#8230; how likely they are to spread positive word of mouth, which influences&#8230;<br />
&#8230; how well the business will do in the future.</p>
<p>So, what is measured and evaluated within a business is extremely influential on how people act. If you are not rewarded for solving problems, the business will never be able to provide world class service. If you only get x minutes per customer, independently on whether you solve the problem or not, it gets even harder to reach that goal.</p>
<p>The culture within the business is very important for how employees behave, and it is often created by explicit rules within the business, like evaluations and reward systems.</p>
<p>With social media&#8217;s leverage effect on word of mouth (both positive and negative) it is now even more important to measure, evaluate and reward the right things &#8211; the things that over time can increase word of mouth.These are tough times for many businesses. Word of mouth costs nothing in media buying. But, it still requires efforts and investments to get this &#8220;free&#8221; marketing. Are you measuring the right things?</p>
<p>It&#8217;s not rocket science, but it&#8217;s worth thinking about it even more when costs are in focus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kristofermencak.com/2009/03/what-you-measure-influences-word-of-mouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great day!</title>
		<link>http://www.kristofermencak.com/2009/02/a-great-day/</link>
		<comments>http://www.kristofermencak.com/2009/02/a-great-day/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 22:38:34 +0000</pubDate>
		<dc:creator>Kristofer Mencák</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.kristofermencak.com/?p=305</guid>
		<description><![CDATA[Today was a great day! After a nice day at work, I went to Daytona Sessions, and listened to, Morris Packer, Katarina Graffman (from Inculture) and Umair Haque (also at Bubblegeneration). A very interesting afternoon, which also included the announcement of the blog awards YABA. After blogging on this blog since early October I am [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today was a great day! </p>
<p>After a nice day at work, I went to <a href="http://www.daytona.se/sessions">Daytona Sessions</a>, and listened to, <a href="http://morris.bloggy.se/">Morris Packer</a>, Katarina Graffman (from <a href="http://inculture.com/">Inculture</a>) and <a href="http://blogs.harvardbusiness.org/haque/">Umair Haque</a> (also at <a href="http://www.bubblegeneration.com/">Bubblegeneration</a>). A very interesting afternoon, which also included the announcement of the blog awards <a href="http://www.daytona.se/yaba">YABA</a>. After blogging on this blog since early October I am very proud to even have been nominated, and ended up on place 13 out of the 25 nominated in the marketing category. Thanks! =)</p>
<p>After that event, I went to meet the friends I work with on <a href="http://www.animasher.com" title="Animasher.com - create animated movies easily">Animasher.com</a> and found out that we were <a href="http://www.baixaki.com.br/download/animasher.htm">featured on a brazilian site</a> which generated thousands of new visitors, both yesterday and today. Great news again!</p>
<p>On a roll&#8230;. =)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kristofermencak.com/2009/02/a-great-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to get word of mouth from non-customers</title>
		<link>http://www.kristofermencak.com/2009/02/how-to-get-word-of-mouth-from-non-customers/</link>
		<comments>http://www.kristofermencak.com/2009/02/how-to-get-word-of-mouth-from-non-customers/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 07:42:12 +0000</pubDate>
		<dc:creator>Kristofer Mencák</dc:creator>
				<category><![CDATA[Godinism]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.kristofermencak.com/?p=280</guid>
		<description><![CDATA[The way customers are treated isn&#8217;t always the way you&#8217;d wish is was. Sometimes it&#8217;s the wrong person in the wrong place. Sometimes it is strict rules about what you can or are allowed to do as employee. And sometimes it&#8217;s just a crass focus on costs. The reasons can be many, but the results [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The way customers are treated isn&#8217;t always the way you&#8217;d wish is was.</p>
<p>Sometimes it&#8217;s the wrong person in the wrong place. Sometimes it is strict rules about what you can or are allowed to do as employee. And sometimes it&#8217;s just a crass focus on costs. The reasons can be many, but the results are missed golden opportunities to create ambassadors for the brand. Possibilities to get customers to talk and recommend the products or services.</p>
<p>All customer contacts a business have are gifts. They are chances to go the extra mile, to really excel in the small details that are exactly what makes people want to talk (what <a href="http://sethgodin.typepad.com/">Seth Godin</a> calls &#8220;remarkable&#8221;), but that doesn&#8217;t cost that much.</p>
<blockquote><p>&#8220;A customer is the most important visitor on our premises. He is not dependent on us. We are dependent on him. He is not an interruption of our work. He is the purpose of it. He is not an outsider to our business. He is part of it. We are not doing him a favour by serving him. He is doing us a favour by giving us the opportunity to do so.&#8221;</p></blockquote>
<p>- Mahatma Gandhi</p>
<p>Yes, <em>that </em>Gandhi!</p>
<p>When a business manages to create word of mouth it enters a great positive loop, where happy customers talk about the offer, new customers arrive, and these start talking too.</p>
<p>With the development of new communications channels on the Internet, like email, communities, consumer forums, blogs etc, the effect of word of mouth is multiplied. Customers can spread the word much further, without limitations in time and space. So, now there is an even greater reason to work hard to get customers to talk about the company.</p>
<p>But, as another result of this development, it is now also extremely easy to reach out to non-customers and create the same kind of positive feeling in them as in the ones who are already customers. A business can convey an image of being personal, interested in dialogue and wanting to take care of its customers. An image of a business that is interested in the customer, and not just the bottom line.</p>
<p>So, every time a company interacts with a customer it is a golden opportunity to create something worth talking about. And when someone writes or talks about a company online it is an opportunity to listen, to learn as a company, to engage in conversation.</p>
<p>It is now possible to create word of mouth from people who aren&#8217;t even customers (yet). As a bonus, present customers are reinforced in their beliefs that the company cares and wants their best.</p>
<p>And, the best part of all is that it isn&#8217;t at all hard to find these opportunities online and take advantage of the incredible leverage that the Internet can give. Offline it is practically impossible to get that leverage on conversations going on&#8230; &#8230; and it doesn&#8217;t scale. Online, it is extremely easy&#8230; &#8230; and it scales!</p>
<p>So far, not many companies are really taking advantage of this, which makes it even more advantageous for the ones that do!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kristofermencak.com/2009/02/how-to-get-word-of-mouth-from-non-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MILFyourself &#8211; a spoof on ElfYourself</title>
		<link>http://www.kristofermencak.com/2009/02/milfyourself-a-spoof-on-elfyourself/</link>
		<comments>http://www.kristofermencak.com/2009/02/milfyourself-a-spoof-on-elfyourself/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 21:44:43 +0000</pubDate>
		<dc:creator>Kristofer Mencák</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[milf]]></category>
		<category><![CDATA[satellites of content]]></category>
		<category><![CDATA[viral loop]]></category>

		<guid isPermaLink="false">http://www.kristofermencak.com/?p=292</guid>
		<description><![CDATA[OfficeMax got a huge success with ElfYourself (not active anymore) around christmas 2008 (193 million visits). Being an obvious spoof, the site MILFYourself.com is trying to ride that popularity. It is clear that they have not made the first of Kodak&#8217;s two mistakes on the MakeMeSuper campaign. They have managed to keep the viral loop [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.officemax.com/omax/">OfficeMax</a> got a huge success with <a href="http://elfyourself.com/">ElfYourself</a> (not active anymore) around christmas 2008 (<a href="http://newteevee.com/2008/11/30/dont-forget-to-elfyourself/">193 million visits</a>). </p>
<p>Being an obvious spoof, the site <a href="http://www.milfyourself.com/">MILFYourself.com</a> is trying to ride that popularity. </p>
<p>It is clear that they have not made the first of <a href="http://www.kristofermencak.com/2009/01/a-brilliant-campaign-that-stumbles-on-the-finishing-line/">Kodak&#8217;s two mistakes</a> on the <a href="http://www.makemesuper.com">MakeMeSuper</a> campaign. They have managed to keep the viral loop intact &#8211; the link you send to friends works fine and they actually do a pretty good job of encouraging the users to send it on to more people as well as providing the link itself, for posting on blogs, communities and so on. </p>
<p>But, they seem to make Kodak&#8217;s second mistake too &#8211; not enabling people to create satellites of content by offering people to embed the video on other sites. This site is lacking that option too. </p>
<p>Here is <a href="http://www.milfyourself.com/index.html?video=NDAxNjA=">my movie</a>. Not the hottest MILF on the block maybe, but pretty decent! <img src='http://www.kristofermencak.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>I can&#8217;t tell who&#8217;s behind the site, except that Nedia Investments seems to hold the copyrights. </p>
<p>Here&#8217;s <a href="http://en.wikipedia.org/wiki/Mother_I%27d_like_to_fuck_(MILF)">an explanation of the slang term MILF</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kristofermencak.com/2009/02/milfyourself-a-spoof-on-elfyourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get retweets</title>
		<link>http://www.kristofermencak.com/2009/02/how-to-get-retweets/</link>
		<comments>http://www.kristofermencak.com/2009/02/how-to-get-retweets/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 21:46:10 +0000</pubDate>
		<dc:creator>Kristofer Mencák</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[retweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kristofermencak.com/?p=271</guid>
		<description><![CDATA[CopyBlogger had a nice post, 5 Steps to Going Viral on Twitter, by Dan Zarella, which Mack on The Viral Garden followed up on, adding his own advice in How I get ReTweets on Twitter. In short, Dans advice (some with a short comment by me): 1. Call to Action &#8211; The words &#8220;please&#8221; &#8220;check [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>CopyBlogger had a nice post, <a href="http://www.copyblogger.com/go-viral-on-twitter/">5 Steps to Going Viral on Twitter</a>, by <a href="http://danzarrella.com/">Dan Zarella</a>, which Mack on The Viral Garden followed up on, adding his own advice in <a href="http://moblogsmoproblems.blogspot.com/2009/02/how-i-get-retweets-on-twitter.html">How I get ReTweets on Twitter</a>. </p>
<p>In short, Dans advice (<em>some with a short comment by me</em>):</p>
<p>1. Call to Action &#8211; The words &#8220;please&#8221; &#8220;check out&#8221; or &#8220;help me&#8221; seems to help.</p>
<p>2. Timing &#8211; between 9am and 6pm EST seems to work better.<br />
<em><br />
I guess it is the same time interval in other time zones. </em></p>
<p>3. Links &#8211; about 70 % of retweets contains a link.</p>
<p><em>It feels like I am missing the comparison here. What I would like to see numbers on is how this compares to tweets in general. Retweets most probably have a higher percentage, but how much higher?</em></p>
<p>4. Social Proof &#8211; The likelihood of a tweet being retweeted increases dramatically each time it is retweeted. </p>
<p><em>This is almost exactly one of the things I wrote about in my previous <a href="http://www.kristofermencak.com/2008/11/retweets-they-spread-good-or-bad/">post about retweets</a>:</em></p>
<blockquote><p>&#8220;&#8230;the retweet also reinforces the meme within the smaller network, as there is probably considerable overlap of connections within it. Receiving the tweet, and the following retweets, reinforces the meme through social proof. More people are paying attention to this particular idea, which makes us more likely to pay attention to it ourselves.&#8221;
</p></blockquote>
<p>5. Value &#8211; A lot of retweets are &#8220;How tos&#8221;, news, warnings, freebies and contests.</p>
<p>Mack&#8217;s tips are in essence these (<em>comments by me</em>):</p>
<p>1. I have a lot of followers. Which means that more people are going to see my tweets, and that obviously increases the chances of getting RTs.</p>
<p>2. I always link to my own blog posts while linking to other posts. This is done purposely. To me, it seems selfish to only link to my own content&#8230;</p>
<p>3. Topic matters. If I link to any post concerning Twitter or Social Media, odds are much higher that it will be RTed.<br />
<em>Context, hitting the right audience with the right message matters. </em></p>
<p>4. I often get requests from others to RT their post, and try to RT as many as I can. I&#8217;m happy to RT the posts as I can, I see it as my way of helping to &#8216;repay&#8217; these people for RTing my links.<br />
<em>A perfect example of the rule of reciprocity in action.</em></p>
<p>5. I don&#8217;t purposely &#8216;try&#8217; to get my links RTed.<br />
<em>It&#8217;s about valuable content, just like Dan also mentioned. </em></p>
<p>You should read both <a href="http://www.copyblogger.com/go-viral-on-twitter/">Dan&#8217;s</a> and <a href="http://moblogsmoproblems.blogspot.com/2009/02/how-i-get-retweets-on-twitter.html">Mack&#8217;s</a> posts for the fuller picture. Also take a look at <a href="http://danzarrella.com/introducing-the-retweetability-metric.html">Dan&#8217;s post on the ReTweetability Metric</a> &#8211; connected to what I wrote about <a href="http://www.kristofermencak.com/2009/01/do-a-lot-of-followers-equal-authority/">a lot of followers and authority</a>.</p>
<p>Retweets are extremely interesting to watch, as they really are memes that have proven themselves to have viral potential. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kristofermencak.com/2009/02/how-to-get-retweets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A chance to make up for a forgotten Valentine&#8217;s gift</title>
		<link>http://www.kristofermencak.com/2009/02/a-chance-to-make-up-for-a-forgotten-valentines-gift/</link>
		<comments>http://www.kristofermencak.com/2009/02/a-chance-to-make-up-for-a-forgotten-valentines-gift/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 21:09:02 +0000</pubDate>
		<dc:creator>Kristofer Mencák</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.kristofermencak.com/?p=268</guid>
		<description><![CDATA[There is still some time left, so if you want to do something extra, if you don&#8217;t have time, or if you actually end up fouling up, forgetting all about it until it&#8217;s almost too late, here is a chance to make it up for Valentine&#8217;s. It might not get you entirely out of trouble, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There is still some time left, so if you want to do something extra, if you don&#8217;t have time, or if you actually end up fouling up, forgetting all about it until it&#8217;s almost too late, here is a chance to make it up for Valentine&#8217;s. It might not get you entirely out of trouble, but it will hopefully cushion your fall. </p>
<p><a href="http://www.animoto.com">Animoto</a> has created a little campaign where you can upload images and <a href="http://holidays.animoto.com/valentines2009.html">get your own personal Valentine&#8217;s music video greeting</a>. See the <a href="http://animoto.com/play/094uMJXM98NQwbrr4AwXWw/greetings/valentines2009">promotional example</a>.</p>
<p>This is one of those campaigns (found via <a href="http://www.techcrunch.com/2009/02/03/animoto-launches-the-perfect-last-minute-valentines-gift/">TechCrunch</a>) that take advantage of the seasonal event or a specific holiday to create a viral effect. I haven&#8217;t tried this one out all the way, so I can&#8217;t vouch for it 100%, but I think it might actually work pretty well. </p>
<p>And, it will probably give Animoto a little boost. =)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kristofermencak.com/2009/02/a-chance-to-make-up-for-a-forgotten-valentines-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word of mouth important in tech decisions</title>
		<link>http://www.kristofermencak.com/2009/02/word-of-mouth-important-in-tech-decisions/</link>
		<comments>http://www.kristofermencak.com/2009/02/word-of-mouth-important-in-tech-decisions/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 19:36:33 +0000</pubDate>
		<dc:creator>Kristofer Mencák</dc:creator>
				<category><![CDATA[Influence]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.kristofermencak.com/?p=259</guid>
		<description><![CDATA[Ian McKee from The Power of Influence references the &#8220;Tech Decision Maker&#8221; study stating that 51 % of tech decision makers rely on word of mouth for their decisions. Interesting to see though is that user generated media (user generated content, consumer generated media, whatever you prefer), relied upon by 28 % of respondents, in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Ian McKee from <a href="http://thepowerofinfluence.typepad.com/">The Power of Influence</a> <a href="http://thepowerofinfluence.typepad.com/the_power_of_influence/2009/01/wom-key-to-b2b-decision-making.html">references the &#8220;Tech Decision Maker&#8221; study</a> stating that 51 % of tech decision makers rely on word of mouth for their decisions. </p>
<p>Interesting to see though is that user generated media (user generated content, consumer generated media, whatever you prefer), relied upon by 28 % of respondents, in many cases also is a form of word of mouth. So, I would say word of mouth is even more important than the study concludes. </p>
<p>Most important in the study was personal experience, which 58 % of respondents considers before a decision. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kristofermencak.com/2009/02/word-of-mouth-important-in-tech-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A brilliant campaign that stumbles badly on the finishing line</title>
		<link>http://www.kristofermencak.com/2009/01/a-brilliant-campaign-that-stumbles-on-the-finishing-line/</link>
		<comments>http://www.kristofermencak.com/2009/01/a-brilliant-campaign-that-stumbles-on-the-finishing-line/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 21:48:08 +0000</pubDate>
		<dc:creator>Kristofer Mencák</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[make me super]]></category>

		<guid isPermaLink="false">http://www.kristofermencak.com/?p=250</guid>
		<description><![CDATA[Today I saw the Make Me Super site which is a campaign site with a funny personalisation theme. This type of campaign is the &#8220;older cousin&#8221; to the campaigns with only name personalisation I have written about more than once. Basically: Get a video from a friend, with your own name mysteriously included in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today I saw the <a href="http://www.makemesuper.com/index.html?">Make Me Super</a> site which is a campaign site with a funny personalisation theme. This type of campaign is the &#8220;older cousin&#8221; to the campaigns with only <a href="http://www.kristofermencak.com/2008/10/three-viral-campaigns-and-their-success-factors/">name personalisation</a> I have written about <a href="http://www.kristofermencak.com/2008/11/when-a-viral-format-almost-becomes-viral-or/">more than once</a>. Basically: </p>
<p><em>Get a video from a friend, with your own name mysteriously included in the video, and then pass the same clip on to your friends, but with their names in the video. </em></p>
<p>This one is a bit more advanced and also uses a photo and customized lyrics, as well as the persons sex. The idea for this campaign is brilliant, but Kodak has stumbled badly on the finishing line, and will not be able to reap all the potential benefits of the creative idea. </p>
<p><strong>Mistake 1:</strong><br />
They have included a &#8220;Send to friend&#8221; possibility, but the link in the mail they send doesn&#8217;t work. The movies created don&#8217;t load as they should. I have tried with three different computers on two different Internet connections. I always get the same message &#8211; &#8220;Hmmm&#8230; something seems to be wrong with your internet connection&#8221;. </p>
<p>Well, it isn&#8217;t. Too bad for Kodak.<br />
<a href="http://www.makemesuper.com/index.html?videoid=3_cbe8d&#038;imgid=101701&#038;gender=male&#038;name=Kristopher">Try the link yourself</a> (they might have fixed it)</p>
<p><strong>Mistake 2: </strong><br />
There is no possibility to embed just the movie itself. Everybody has to go to the site, and therefore it is impossible to create &#8220;satellites of content&#8221; that can drive traffic to the site from important Internet hubs where people gather, like Facebook, MySpace, personal blogs etc. </p>
<p>It is a pity you can&#8217;t really pick whatever name you want, but there is a very good reason. Even the lyrics are personalised!</p>
<p>If they could just fix the basic requirements to make something go really viral, this would, I am sure! They managed to get the content right, but they have not at all managed to optimize for viral spread by making it as easy as possible to pass on, and embed on other sites. </p>
<p>Anyway, I just had to show this, so here comes the movie I created after working a bit to record it from screen, and uploading it to youtube:</p>
<p> <object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/QTMXI5XN1Ts&#038;hl=sv&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QTMXI5XN1Ts&#038;hl=sv&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kristofermencak.com/2009/01/a-brilliant-campaign-that-stumbles-on-the-finishing-line/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

